Kembali
input=(
(0,1,0,0,0,1,0,0),
(0,1,0,0,0,1,1,0),
(1,0,1,1,0,0,0,1),
(0,0,1,1,0,0,0,1),
(1,0,0,0,0,1,1,0),
(1,1,0,0,0,1,1,0),
(1,1,1,1,1,1,1,0),
(1,1,1,0,1,1,1,1),
(1,0,1,1,1,1,1,1)
);
output=(
(1,0,0,0),
(1,0,0,0),
(0,1,0,0),
(0,1,0,0),
(0,0,1,0),
(0,0,1,0),
(0,0,0,1),
(0,0,0,1),
(0,0,0,1)
);
max=5
epoch=10000
error=0.01
Success in 1802 training rounds!

End result


Testset 0; expected output = (1, 0, 0, 0) output from neural network = (0.99905473309371, -0.00098071205842027, -0.0035442717026015, 0.0053352287392223)
Testset 1; expected output = (1, 0, 0, 0) output from neural network = (0.99906922895707, -0.0055457553619974, -0.0044955645225635, 0.0014266160236268)
Testset 2; expected output = (0, 1, 0, 0) output from neural network = (0.0095716057854819, 0.99837687317838, 0.0021179029253635, -0.0032884493723461)
Testset 3; expected output = (0, 1, 0, 0) output from neural network = (-0.0032615411471891, 0.99817462818064, -0.0010143740538767, -0.0011986970737456)
Testset 4; expected output = (0, 0, 1, 0) output from neural network = (-0.0019964182376054, -0.012966824807881, 0.99537285446139, -0.0025595930394337)
Testset 5; expected output = (0, 0, 1, 0) output from neural network = (0.0013292877604059, 0.0088226609812552, 0.99524345012272, 0.0017423948237676)
Testset 6; expected output = (0, 0, 0, 1) output from neural network = (0.0023893095406432, -0.0020240758427217, 0.00086536616849823, 0.99727138050826)
Testset 7; expected output = (0, 0, 0, 1) output from neural network = (-0.00086949180157975, -0.0064744153495143, 0.0019135967197046, 0.99728920211945)
Testset 8; expected output = (0, 0, 0, 1) output from neural network = (0.0068995593211417, 0.0038522844907967, -0.00056497024646965, 0.99724696365638)
Kembali