Kembali
input=(
(0,1,0,0,0,1,0,0),
(0,1,0,0,0,1,1,0),
(1,0,1,1,0,0,0,1),
(0,0,1,1,0,0,0,1),
(1,0,0,0,0,1,1,0),
(1,1,0,0,0,1,1,0),
(1,1,1,1,1,1,1,0),
(1,1,1,0,1,1,1,1),
(1,0,1,1,1,1,1,1)
);
output=(
(1,0,0,0),
(1,0,0,0),
(0,1,0,0),
(0,1,0,0),
(0,0,1,0),
(0,0,1,0),
(0,0,0,1),
(0,0,0,1),
(0,0,0,1)
);
max=5
epoch=10000
error=0.01
Success in 4277 training rounds!
End result
Testset 0; expected output = (1, 0, 0, 0) output from neural network = (0.99727964399254, 0.007650867408787, 0.0015262143788059, -0.00036654342917996)
Testset 1; expected output = (1, 0, 0, 0) output from neural network = (0.99731877806821, -0.00053191147645237, -0.0037902606493348, -0.0011635023968631)
Testset 2; expected output = (0, 1, 0, 0) output from neural network = (-0.00016702930282498, 0.99955943482612, -0.0006579451372103, -7.8404920489997E-6)
Testset 3; expected output = (0, 1, 0, 0) output from neural network = (-0.0008663820254561, 0.99833665364762, 0.0092827154967732, -0.0014794677634352)
Testset 4; expected output = (0, 0, 1, 0) output from neural network = (0.0019305754936639, -0.0046615776123629, 0.99269102185878, 0.0013699721224504)
Testset 5; expected output = (0, 0, 1, 0) output from neural network = (-0.0063108003556881, 0.004744373578885, 0.99289514165269, -0.0081782977203737)
Testset 6; expected output = (0, 0, 0, 1) output from neural network = (0.00084204427062594, -0.0063594993804735, -0.0014126361545927, 0.99857043114944)
Testset 7; expected output = (0, 0, 0, 1) output from neural network = (-2.4001096811609E-5, -0.006372194474146, -0.0026589969896093, 0.99860278002014)
Testset 8; expected output = (0, 0, 0, 1) output from neural network = (-0.0069108248428554, 0.0034232436609566, 0.0071082544471098, 0.99838038638292)
Kembali